St. Croix Catalog 2010
Tag
Features
  • Premium-quality SCII graphite.
  • Outstanding strength, sensitivity and hook-setting power.
  • Finely tuned actions and tapers for superior performance.
  • Batson Forecast® hard aluminum-oxide guides with double-plated black chrome frames.
  • Flanged SiC top on musky models.
  • Fuji® ECS or TCS reel seat/frosted silver hood.
  • Premium-grade cork handle.
  • Two coats of Flex Coat slow-cure finish.
  • 5-year warranty backed by St. Croix Superstar Service.
  • Designed and handcrafted in Park Falls, U.S.A.
USA Bug
Flavor Left

It’s not that you choose musky over your spouse.
It’s just a known fact that fishing licenses expire, while marriage licenses don’t.

Flavor Right If there is one thing the fishing life teaches you, it’s when an opportunity presents itself you must be ready to capitalize. Life is too short to lament the chances missed – or to wish that you had a rod up to the task. Hmmm, that would then steer us to the Premier® family of casting rods. Thirty eight handcrafted models constructed with premium SCII graphite and top-grade components, these ever-popular rods aren’t in the habit of letting anything slip by – especially if it’s long, mean and toothy.

Handle Image

Premier® Casting Rods: close

ModelLengthPowerActionPCSLine WeightLure WeightRod WeightHandlePrice
PC56MF5'6"MFast18 - 141/4 - 5/83.51 $ 120
PC60MLF26'MLFast24 - 101/8 - 1/23.72 $ 120
PC60MF6'MFast110 - 171/4 - 3/43.82 $ 110
PC60MHF6'MHFast110 - 203/8 - 13.92 $ 110
PC66MLF6'6"MLFast18 - 143/16 - 5/84.23 $ 110
PC66MF6'6"MFast110 - 171/4 - 3/44.03 $ 110
PC66MF26'6"MFast210 - 171/4 - 3/44.03 $ 120
PC66MHF6'6"MHFast110 - 203/8 - 14.53 $ 120
PC66MHF26'6"MHFast210 - 203/8 - 14.63 $ 130
PC66HF6'6"HFast112 - 251/2 - 1 1/25.23 $ 130
PC610HMF6'10"HMod. Fast112 - 251/4 - 14.83 $ 140
PC70MLF7'MLFast18 - 143/16 - 5/84.43 $ 120
PC70MF7'MFast110 - 171/4 - 3/44.23 $ 120
PC70MHF7'MHFast110 - 203/8 - 14.73 $ 130
PC70HF7'HFast112 - 251/2 - 1 1/25.44 $ 140
PC70HF27'HFast212 - 251/2 - 1 1/25.44 $ 150
PC76LM7'6"LMod.14 - 101/16 - 3/85.04 $ 120
PC76HF7'6"HFast112 - 251/2 - 1 1/25.94 $ 150

Premier® Crankbait Rods: close

ModelLengthPowerActionPCSLine WeightLure WeightRod WeightHandlePrice
PC66MM6'6"MMod.18 - 141/4 - 5/83.63 $ 110
PC66MHM6'6"MHMod.110 - 203/8 - 14.23 $ 120
PC70MM7'MMod.18 - 141/4 - 5/83.83 $ 120
PC70MHM7'MHMod.110 - 203/8 - 14.53 $ 120
PC70HM7'HMod.112 - 251/2 - 1 3/85.13 $ 130

Premier® Musky Rods: close

ModelLengthPowerActionPCSLine WeightLure WeightRod WeightHandlePrice
PM63XHF6'3"XHFast136 - 803 - 87.06 $ 160
PM66MHF6'6"MHFast120 - 503/4 - 36.96 $ 150
PM69XHF6'9"XHFast136 - 803 - 88.56 $ 170
PM610MF6'10"MFast117 - 301/2 - 27.15 $ 150
PM70MHF7'MHFast120 - 503/4 - 37.16 $ 160
PM70MHF27'MHFast220 - 503/4 - 37.76 $ 170
PM70HF27'HFast230 - 652 - 68.36 $ 180
PM76MHF7'6"MHFast120 - 503/4 - 39.47 $ 180
PM76HF7'6"HFast130 - 652 - 69.57 $ 180
PM79XXXHF7'9"XXXHFast165 - 1008 - 3011.57 $ 200
PM80MHF8'MHFast120 - 503/4 - 39.67 $ 190
PM80HF8'HFast130 - 652 - 610.27 $ 190
PM86HF8'6"HFast130 - 652 - 611.07 $ 200
PM86XHF8'6"XHFast136 - 804 - 1010.77 $ 200

Premier® Glass Musky Rods: close

ModelLengthPowerActionPCSLine WeightLure WeightRod WeightHandlePrice
PGM80HM8'HMod.120 - 601 - 811.57 $ 200