- Integrated Poly Curve® (IPC®) tooling technology.
- Advanced Reinforcing Technology™ (ART™).
- Super high-modulus SCVI graphite with FRS in lower section for maximum power and strength with reduced weight.
- High-modulus/high-strain SCV graphite with FRS and carbon-matte scrim for unparalleled strength and durability.
- Slim-profile ferrules.
- Phenomenally sensitive, light and smooth casting.
- Fuji® SiC Concept Guide System with titanium-finished frames.
- Fuji® VSS reel seat/frosted silver hood on spinning models.
- Fuji® ACS reel seat/frosted silver hood on casting models.
- Machined-aluminum wind check.
- Super-grade cork handle.
- Two coats of Flex Coat slow-cure finish.
- Includes deluxe rod sack.
- Lifetime limited warranty backed by St. Croix Superstar Service.
- Designed and handcrafted in Park Falls, U.S.A.
Rods meticulously built for special occasions, like when you postpone your annual check-up yet again.
Normal people shouldn’t mess around with skipping doctor’s appointments, but you’re not a normal person. You’re an angler, and studies show that the fishing life is the path to health. Be sure and tell all loved ones and/or dependants, that the more time you spend with a Legend Elite® rod in your hand, the healthier you’ll be. Loaded with the full complement of St. Croix® technological advances, SCV and SCVI graphite as well as ART,™ IPC® and FRS – these are the real deal. You could even think of them as the LegendXtreme’s conservative cousin thanks to the classic forest green pearl finish and traditional cork handles. Here’s to good health!
Legend Elite® Spinning Rods: 
| Model | Length | Power | Action | PCS | Line Weight | Lure Weight | Rod Weight | Handle | Price |
| LES60ULF2 | 6' | UL | Fast | 2 | 2 - 6 | 1/32 - 3/16 | 2.6 | 1 | $ 320 |
| LES60MLF | 6' | ML | Fast | 1 | 4 - 10 | 1/8 - 3/8 | 2.8 | 1 | $ 320 |
| LES60MF | 6' | M | Fast | 1 | 6 - 12 | 3/16 - 5/8 | 2.9 | 1 | $ 320 |
| LES63MXF | 6'3" | M | X-Fast | 1 | 6 - 10 | 1/8 - 1/2 | 3.2 | 1 | $ 320 |
| LES66LF | 6'6" | L | Fast | 1 | 4 - 8 | 1/16 - 1/4 | 2.8 | 1 | $ 310 |
| LES66LF2 | 6'6" | L | Fast | 2 | 4 - 8 | 1/16 - 1/4 | 3.0 | 1 | $ 320 |
| LES66MLF | 6'6" | ML | Fast | 1 | 4 - 10 | 1/8 - 3/8 | 3.0 | 2 | $ 320 |
| LES66MLF2 | 6'6" | ML | Fast | 2 | 4 - 10 | 1/8 - 3/8 | 3.1 | 2 | $ 330 |
| LES66MF | 6'6" | M | Fast | 1 | 6 - 12 | 3/16 - 5/8 | 3.4 | 4 | $ 330 |
| LES66MF2 | 6'6" | M | Fast | 2 | 6 - 12 | 3/16 - 5/8 | 3.5 | 4 | $ 340 |
| LES66MHF | 6'6" | MH | Fast | 1 | 8 - 14 | 3/8 - 3/4 | 3.8 | 4 | $ 340 |
| LES68MXF | 6'8" | M | X-Fast | 1 | 6 - 12 | 3/16 - 5/8 | 3.7 | 4 | $ 330 |
| LES70ULM2 | 7' | UL | Mod. | 2 | 2 - 6 | 1/32 - 3/16 | 2.9 | 2 | $ 340 |
| LES70LF | 7' | L | Fast | 1 | 4 - 8 | 1/16 - 1/4 | 3.0 | 2 | $ 330 |
| *LES70LF2 | 7' | L | Fast | 2 | 4 - 8 | 1/16 - 1/4 | 3.2 | 2 | $ 340 |
| LES70MLF | 7' | ML | Fast | 1 | 4 - 10 | 1/8 - 3/8 | 3.3 | 3 | $ 340 |
| LES70MLF2 | 7' | ML | Fast | 2 | 4 - 10 | 1/8 - 3/8 | 3.4 | 3 | $ 350 |
| LES70MF | 7' | M | Fast | 1 | 6 - 12 | 3/16 - 5/8 | 3.6 | 5 | $ 340 |
| LES70MF2 | 7' | M | Fast | 2 | 6 - 12 | 3/16 - 5/8 | 3.7 | 5 | $ 350 |
| LES70MHF | 7' | MH | Fast | 1 | 8 - 14 | 3/8 - 3/4 | 4.1 | 5 | $ 360 |
| *LES70MHF2 | 7' | MH | Fast | 2 | 8 - 14 | 3/8 - 3/4 | 4.3 | 5 | $ 370 |
| LES76MLXF | 7'6" | ML | X-Fast | 1 | 4 - 10 | 1/8 - 3/8 | 3.8 | 5 | $ 360 |
| LES76MLXF2 | 7'6" | ML | X-Fast | 2 | 4 - 10 | 1/8 - 3/8 | 3.8 | 5 | $ 370 |
| LES76MF | 7'6" | M | Fast | 1 | 6 -12 | 3/16 - 5/8 | 3.9 | 5 | $ 360 |
| *LES76MF2 | 7'6" | M | Fast | 2 | 6 - 12 | 3/16 - 5/8 | 4.2 | 5 | $ 370 |
Legend Elite® Casting Rods: 
| Model | Length | Power | Action | PCS | Line Weight | Lure Weight | Rod Weight | Handle | Price |
| LEC60MF | 6' | M | Fast | 1 | 10 - 17 | 1/4 - 5/8 | 3.4 | 7 | $ 320 |
| LEC66MF | 6'6" | M | Fast | 1 | 10 - 17 | 1/4 - 5/8 | 3.7 | 8 | $ 340 |
| LEC66MHF | 6'6" | MH | Fast | 1 | 12 - 20 | 3/8 - 1 | 4.4 | 8 | $ 350 |
| LEC68MXF | 6'8" | M | X-Fast | 1 | 8 - 14 | 1/4 - 5/8 | 3.7 | 8 | $ 340 |
| LEC70MF | 7' | M | Fast | 1 | 10 - 17 | 1/4 - 5/8 | 4.0 | 8 | $ 350 |
| LEC70MHF | 7' | MH | Fast | 1 | 12 - 20 | 3/8 - 1 | 4.4 | 8 | $ 360 |
| LEC70HF | 7' | H | Fast | 1 | 14 - 25 | 3/8 - 11/2 | 4.6 | 8 | $ 370 |
Legend Elite® Salmon & Steelhead Spinning Rods: 
| Model | Length | Power | Action | PCS | Line Weight | Lure Weight | Rod Weight | Handle | Price |
| LES86MF2 | 8'6" | M | Fast | 2 | 8 - 12 | 1/4 - 3/4 | 4.9 | 6 | $ 400 |
| LES86MHF2 | 8'6" | MH | Fast | 2 | 8 - 17 | 3/8 - 1 | 5.2 | 6 | $ 400 |
| LES86HF2 | 8'6" | H | Fast | 2 | 12 - 25 | 1/2 - 2 | 5.3 | 6 | $ 410 |
| LES90LM2 | 9' | L | Mod. | 2 | 4 - 8 | 1/16 - 3/8 | 4.8 | 6 | $ 400 |
| LES90MLF2 | 9' | ML | Fast | 2 | 6 - 10 | 1/8 - 5/8 | 4.9 | 6 | $ 410 |
| LES90MF2 | 9' | M | Fast | 2 | 8 - 12 | 1/4 - 3/4 | 5.1 | 6 | $ 410 |
| LES90MHF2 | 9' | MH | Fast | 2 | 8 - 17 | 3/8 - 1 | 5.4 | 6 | $ 410 |
| LES90HF2 | 9' | H | Fast | 2 | 12 - 25 | 1/2 - 2 | 5.5 | 6 | $ 420 |
| LES96LM2 | 9'6" | L | Mod. | 2 | 4 - 8 | 1/16 - 3/8 | 5.0 | 6 | $ 410 |
| LES96MLF2 | 9'6" | ML | Fast | 2 | 6 - 10 | 1/8 - 5/8 | 5.2 | 6 | $ 420 |
| LES96MF2 | 9'6" | M | Fast | 2 | 8 - 12 | 1/4 - 3/4 | 5.3 | 6 | $ 420 |
| LES96MHF2 | 9'6" | MH | Fast | 2 | 8 - 17 | 3/8 - 1 | 5.8 | 6 | $ 420 |
| LES96HF2 | 9'6" | H | Fast | 2 | 12 - 25 | 1/2 - 2 | 6.0 | 6 | $ 430 |
Legend Elite® Salmon & Steelhead Casting Rods: 
| Model | Length | Power | Action | PCS | Line Weight | Lure Weight | Rod Weight | Handle | Price |
| LEC86MHF2 | 8'6" | MH | Fast | 2 | 8 - 17 | 3/8 - 1 | 5.2 | 9 | $ 400 |
| LEC86HF2 | 8'6" | H | Fast | 2 | 12 - 25 | 1/2 - 2 | 5.7 | 9 | $ 410 |
| *LEC90MLF2 | 9' | ML | Fast | 2 | 6 - 10 | 1/8 - 5/8 | 5.5 | 9 | $ 390 |
| *LEC90MF2 | 9' | M | Fast | 2 | 8 - 12 | 1/4 - 3/4 | 5.8 | 9 | $ 400 |
| LEC90MHF2 | 9' | MH | Fast | 2 | 8 - 17 | 3/8 - 1 | 5.5 | 9 | $ 410 |
| LEC90HF2 | 9' | H | Fast | 2 | 12 - 25 | 1/2 - 2 | 6.2 | 9 | $ 420 |
| *LEC96MLF2 | 9'6" | ML | Fast | 2 | 6 - 10 | 1/8 - 5/8 | 6.0 | 9 | $ 400 |
| *LEC96MF2 | 9'6" | M | Fast | 2 | 8 - 12 | 1/4 - 3/4 | 6.1 | 9 | $ 410 |
| LEC96MHF2 | 9'6" | MH | Fast | 2 | 8 - 17 | 3/8 - 1 | 5.7 | 9 | $ 420 |
| LEC96HF2 | 9'6" | H | Fast | 2 | 12 - 25 | 1/2 - 2 | 6.3 | 9 | $ 430 |



























