ALL TIDEMASTER® TRAVEL RODS COME WITH A 1000 DENIER NYLON-COVERED ROD CASE WITH A DIVIDED POLYPROPYLENE LINER.
- Premium quality SCII graphite.
- Outstanding strength, sensitivity and hook-setting power.
- Designed specifically for inshore saltwater angling.
- Batson Forecast® hard aluminum-oxide guides with 316 stainles-steel frames for dramatically improved corrosion resistance compared to 304 stainless-steel frames.
- Fuji® DPS reel seat/frosted silver hoods on spinning models.
- Fuji® ECS or TCS reel seat/frosted silver hood on casting models.
- Premium-grade cork handle.
- Two coats of Flex Coat slow-cure finish.
- 5-year warranty backed by unmatched St. Croix service.
- Designed and handcrafted in Park Falls, U.S.A.
Eastern standard time, central standard time...yada yada. Any charter skipper worth his fee knows that if you want to catch your limit, you’re schedule can only revolve around the rhythms of lunar cycles, and you should never be too far from your trusty Tidemaster® rods. Guides and veteran inshore anglers know precisely how to put the power and sensitivity of these fine fishing implements to good use. Handcrafted with our exclusive SCII graphite blanks, and outfitted with Batson Forecast® hard aluminum-oxide guides featuring 316 stainless-steel frames, Tidemaster rods come in a dizzying array of actions, sizes and power ranges perfect for any inshore application – regardless of what the moon might be doing.
Tidemaster® Inshore Spinning Rods: 
| Model | Length | Power | Action | PCS | Line Weight | Lure Weight | Rod Weight | Handle | Price |
| TIS66MF | 6'6" | M | Fast | 1 | 8 - 17 | 3/8 - 3/4 | 4.4 | 2 | $ 130 |
| TIS66MM | 6'6" | M | Mod. | 1 | 8 - 17 | 1/4 - 5/8 | 3.9 | 1 | $ 120 |
| TIS66MHF | 6'6" | MH | Fast | 1 | 10 - 20 | 1/2 - 11/4 | 5.0 | 4 | $ 140 |
| TIS66MHM | 6'6" | MH | Mod. | 1 | 10 - 20 | 1/2 - 1 | 4.9 | 4 | $ 130 |
| TIS66HF | 6'6" | H | Fast | 1 | 12 - 25 | 3/4 - 2 | 5.1 | 4 | $ 150 |
| TIS66HM | 6'6" | H | Mod. | 1 | 12 - 25 | 3/4 - 11/2 | 5.4 | 4 | $ 140 |
| TIS70LM | 7' | L | Mod. | 1 | 6 - 12 | 1/8 - 3/8 | 3.6 | 1 | $ 130 |
| TIS70MLF | 7' | ML | Fast | 1 | 8 - 14 | 1/8 - 1/2 | 4.5 | 2 | $ 140 |
| TIS70MF | 7' | M | Fast | 1 | 8 - 17 | 3/8 - 3/4 | 4.6 | 2 | $ 140 |
| TIS70MM | 7' | M | Mod. | 1 | 8 - 17 | 1/4 - 5/8 | 4.0 | 1 | $ 130 |
| TIS70MHF | 7' | MH | Fast | 1 | 10 - 20 | 1/2 - 11/4 | 5.5 | 4 | $ 150 |
| TIS70MHM | 7' | MH | Mod. | 1 | 10 - 20 | 1/2 - 1 | 5.2 | 4 | $ 140 |
| TIS70HF | 7' | H | Fast | 1 | 12 - 25 | 3/4 - 2 | 5.7 | 6 | $ 160 |
| TIS70HM | 7' | H | Mod. | 1 | 12 - 25 | 3/4 - 11/2 | 6.0 | 6 | $ 150 |
| TIS76LM | 7'6" | L | Mod. | 1 | 6 - 12 | 1/8 - 3/8 | 4.2 | 2 | $ 130 |
| TIS76MLF | 7'6" | ML | Fast | 1 | 8 - 14 | 1/8 - 1/2 | 5.1 | 3 | $ 140 |
| TIS76MF | 7'6" | M | Fast | 1 | 8 - 17 | 3/8 - 3/4 | 5.5 | 3 | $ 150 |
| TIS76MM | 7'6" | M | Mod. | 1 | 8 - 17 | 1/4 - 5/8 | 4.6 | 2 | $ 140 |
| TIS76MHF | 7'6" | MH | Fast | 1 | 10 - 20 | 1/2 - 11/4 | 6.2 | 6 | $ 160 |
| TIS76HF | 7'6" | H | Fast | 1 | 12 - 25 | 3/4 - 2 | 7.1 | 7 | $ 180 |
| TIS80MLF | 8' | ML | Fast | 1 | 8 - 14 | 1/8 - 1/2 | 5.6 | 3 | $ 150 |
| TIS80MF | 8' | M | Fast | 1 | 8 - 17 | 3/8 - 3/4 | 5.6 | 5 | $ 150 |
| TIS80MHF | 8' | MH | Fast | 1 | 14 - 30 | 1/2 - 2 | 7.2 | 8 | $ 170 |
| TIS80HF | 8' | H | Fast | 1 | 17 - 40 | 3/4 - 3 | 8.4 | 8 | $ 190 |
Tidemaster® Inshore Casting Rods: 
| Model | Length | Power | Action | PCS | Line Weight | Lure Weight | Rod Weight | Handle | Price |
| TIC66MHF | 6'6" | MH | Fast | 1 | 10 - 20 | 1/2 - 11/4 | 4.7 | 5 | $ 140 |
| TIC66HF | 6'6" | H | Fast | 1 | 12 - 25 | 3/4 - 2 | 5.2 | 5 | $ 150 |
| TIC70LM | 7' | L | Mod. | 1 | 6 - 12 | 1/8 - 3/8 | 3.4 | 1 | $ 130 |
| TIC70MLF | 7' | ML | Fast | 1 | 8 - 14 | 1/8 - 1/2 | 4.4 | 3 | $ 140 |
| TIC70MF | 7' | M | Fast | 1 | 8 - 17 | 3/8 - 3/4 | 4.5 | 3 | $ 140 |
| TIC70MM | 7' | M | Mod. | 1 | 8 - 17 | 1/4 - 5/8 | 3.8 | 1 | $ 130 |
| TIC70MHF | 7' | MH | Fast | 1 | 10 - 20 | 1/2 - 11/4 | 5.2 | 5 | $ 150 |
| TIC70HF | 7' | H | Fast | 1 | 12 - 25 | 3/4 - 2 | 5.5 | 6 | $ 160 |
| TIC76MF | 7'6" | M | Fast | 1 | 8 - 17 | 3/8 - 3/4 | 5.3 | 4 | $ 150 |
| TIC76MHF | 7'6" | MH | Fast | 1 | 10 - 20 | 1/2 - 11/4 | 5.9 | 6 | $ 160 |
| TIC76HF | 7'6" | H | Fast | 1 | 12 - 25 | 3/4 - 2 | 6.6 | 7 | $ 180 |
| TIC80MHF | 8' | MH | Fast | 1 | 14 - 30 | 1/2 - 2 | 7.3 | 8 | $ 170 |
| TIC80HF | 8' | H | Fast | 1 | 17 - 40 | 3/4 - 3 | 8.5 | 8 | $ 190 |
Tidemaster® Inshore Travel Spinning Rods: 
| Model | Length | Power | Action | PCS | Line Weight | Lure Weight | Rod Weight | Handle | Price |
| TIS70MLF3 | 7' | ML | Fast | 3 | 8 - 14 | 1/8 - 1/2 | 4.4 | 2 | $ 210 |
| TIS70MF3 | 7' | M | Fast | 3 | 8 - 17 | 3/8 - 3/4 | 4.7 | 2 | $ 210 |
| TIS70MHF3 | 7' | MH | Fast | 3 | 10 - 20 | 1/2 - 11/4 | 5.3 | 4 | $ 220 |
| TIS76MF3 | 7'6" | M | Fast | 3 | 8 - 17 | 3/8 - 3/4 | 5.6 | 3 | $ 220 |
| TIS76MHF3 | 7'6" | MH | Fast | 3 | 10 - 20 | 1/2 - 11/4 | 6.1 | 6 | $ 230 |
| TIS76HF3 | 7'6" | H | Fast | 3 | 12 - 25 | 3/4 - 2 | 7.1 | 7 | $ 250 |
Tidemaster® Inshore Travel Casting Rods: 
| Model | Length | Power | Action | PCS | Line Weight | Lure Weight | Rod Weight | Handle | Price |
| TIC70MF3 | 7' | M | Fast | 3 | 8 - 17 | 3/8 - 3/4 | 4.6 | 3 | $ 210 |
| TIC70MHF3 | 7' | MH | Fast | 3 | 10 - 20 | 1/2 - 11/4 | 5.0 | 5 | $ 220 |
| TIC76MHF3 | 7'6" | MH | Fast | 3 | 10 - 20 | 1/2 - 11/4 | 5.8 | 6 | $ 230 |
| TIC76HF3 | 7'6" | H | Fast | 3 | 12 - 25 | 3/4 - 2 | 6.6 | 7 | $ 250 |




















