St. Croix Catalog 2010
Tag
Case Image

ALL TIDEMASTER® TRAVEL RODS COME WITH A 1000 DENIER NYLON-COVERED ROD CASE WITH A DIVIDED POLYPROPYLENE LINER.

Features
  • Premium quality SCII graphite.
  • Outstanding strength, sensitivity and hook-setting power.
  • Designed specifically for inshore saltwater angling.
  • Batson Forecast® hard aluminum-oxide guides with 316 stainles-steel frames for dramatically improved corrosion resistance compared to 304 stainless-steel frames.
  • Fuji® DPS reel seat/frosted silver hoods on spinning models.
  • Fuji® ECS or TCS reel seat/frosted silver hood on casting models.
  • Premium-grade cork handle.
  • Two coats of Flex Coat slow-cure finish.
  • 5-year warranty backed by unmatched St. Croix service.
  • Designed and handcrafted in Park Falls, U.S.A.
USA Bug
Flavor Left

You can’t be hailed Jetty Master and spouse of the year. Sorry, honey.

Flavor Right There’s no use fighting the call of the sea, the tug of a mangrove or even the allure of a secluded inlet, at least not for a saltwater angler. And when it strikes, so should you – with any one of our 47 models of Tidemaster® rods, of course. Handcrafted with our exclusive SCII graphite blanks, and outfitted with uncompromising components, the incredibly popular Tidemaster comes in a huge array of actions, sizes and power ranges – ready for nearly every inshore application. As are you, master.

Handle Image

Tidemaster® Inshore Spinning Rods: close

ModelLengthPowerActionPCSLine WeightLure WeightRod WeightHandlePrice
TIS66MF6'6"MFast18 - 173/8 - 3/44.42 $ 130
TIS66MM6'6"MMod.18 - 171/4 - 5/83.91 $ 120
TIS66MHF6'6"MHFast110 - 201/2 - 11/45.04 $ 140
TIS66MHM6'6"MHMod.110 - 201/2 - 14.94 $ 130
TIS66HF6'6"HFast112 - 253/4 - 25.14 $ 150
TIS66HM6'6"HMod.112 - 253/4 - 11/25.44 $ 140
TIS70LM7'LMod.16 - 121/8 - 3/83.61 $ 130
TIS70MLF7'MLFast18 - 141/8 - 1/24.52 $ 140
TIS70MF7'MFast18 - 173/8 - 3/44.62 $ 140
TIS70MM7'MMod.18 - 171/4 - 5/84.01 $ 130
TIS70MHF7'MHFast110 - 201/2 - 11/45.54 $ 150
TIS70MHM7'MHMod.110 - 201/2 - 15.24 $ 140
TIS70HF7'HFast112 - 253/4 - 25.76 $ 160
TIS70HM7'HMod.112 - 253/4 - 11/26.06 $ 150
TIS76LM7'6"LMod.16 - 121/8 - 3/84.22 $ 130
TIS76MLF7'6"MLFast18 - 141/8 - 1/25.13 $ 140
TIS76MF7'6"MFast18 - 173/8 - 3/45.53 $ 150
TIS76MM7'6"MMod.18 - 171/4 - 5/84.62 $ 140
TIS76MHF7'6"MHFast110 - 201/2 - 11/46.26 $ 160
TIS76HF7'6"HFast112 - 253/4 - 27.17 $ 180
TIS80MLF8'MLFast18 - 141/8 - 1/25.63 $ 150
TIS80MF8'MFast18 - 173/8 - 3/45.65 $ 150
TIS80MHF8'MHFast114 - 301/2 - 27.28 $ 170
TIS80HF8'HFast117 - 403/4 - 38.48 $ 190

Tidemaster® Inshore Casting Rods: close

ModelLengthPowerActionPCSLine WeightLure WeightRod WeightHandlePrice
TIC66MHF6'6"MHFast110 - 201/2 - 11/44.74 $ 140
TIC66HF6'6"HFast112 - 253/4 - 25.24 $ 150
TIC70LM7'LMod.16 - 121/8 - 3/83.41 $ 130
TIC70MLF7'MLFast18 - 141/8 - 1/24.42 $ 140
TIC70MF7'MFast18 - 173/8 - 3/44.52 $ 140
TIC70MM7'MMod.18 - 171/4 - 5/83.81 $ 130
TIC70MHF7'MHFast110 - 201/2 - 11/45.24 $ 150
TIC70HF7'HFast112 - 253/4 - 25.55 $ 160
TIC76MF7'6"MFast18 - 173/8 - 3/45.33 $ 150
TIC76MHF7'6"MHFast110 - 201/2 - 11/45.95 $ 160
TIC76HF7'6"HFast112 - 253/4 - 26.66 $ 180
TIC80MHF8'MHFast114 - 301/2 - 27.37 $ 170
TIC80HF8'HFast117 - 403/4 - 38.57 $ 190

Tidemaster® Inshore Travel Spinning Rods: close

ModelLengthPowerActionPCSLine WeightLure WeightRod WeightHandlePrice
TIS70MLF37'MLFast38 - 141/8 - 1/24.42 $ 210
TIS70MF37'MFast38 - 173/8 - 3/44.72 $ 210
TIS70MHF37'MHFast310 - 201/2 - 11/45.34 $ 220
TIS76MF37'6"MFast38 - 173/8 - 3/45.63 $ 220
TIS76MHF37'6"MHFast310 - 201/2 - 11/46.16 $ 230
TIS76HF37'6"HFast312 - 253/4 - 27.17 $ 250

Tidemaster® Inshore Travel Casting Rods: close

ModelLengthPowerActionPCSLine WeightLure WeightRod WeightHandlePrice
TIC70MF37'MFast38 - 173/8 - 3/44.62 $ 210
TIC70MHF37'MHFast310 - 201/2 - 11/45.04 $ 220
TIC76MHF37'6"MHFast310 - 201/2 - 11/45.85 $ 230
TIC76HF37'6"HFast312 - 253/4 - 26.66 $ 250