ALL LEGEND ULTRA® FLY RODS COME WITH A 1000 DENIER NYLON-COVERED ROD CASE WITH A DIVIDED POLYPROPYLENE LINER.
- Integrated Poly Curve® (IPC®) tooling technology.
- Advanced Reinforcing Technology™ (ART™).
- Super high-modulus SCVI graphite in lower section for added power with reduced weight.
- High-modulus/high-strain SCIV graphite.
- Slim-profile ferrules.
- Fuji® Alconite® stripper guides with chrome frames.
- Hard chrome, single-foot fly guides on 2, 3, 4, 5, 6 wt. models.
- Hard chrome snake guides on 6SW, 6/10', 7, 8, 9, 10, 12 wt. models.
- REC® nickel-silver reel seat with a stabilized bird's-eye maple insert on freshwater models.
- REC® hard-anodized, aluminum reel seat on heavier-line models.
- Super-grade cork handle.
- Two coats of Flex Coat slow-cure finish.
- Rugged rod case with handle and divided polypropylene liner.
- Lifetime limited warranty backed by
St. Croix Superstar Service. - Designed and handcrafted in Park Falls, U.S.A.
Supposedly your ears and nose never stop growing. Under the proper conditions, you can add your brain to the list. Of course, for best results you need the kind of exercise uniquely provided by analyzing and mastering the subtle movements required to rifle a chunky fly through a stiff breeze. For this you might also need a Legend Ultra® fly rod. Its award-winning design of high-modulus SCIV graphite featuring our exclusive ART™ and IPC® technology, combined with slim-profile ferrules and top-grade components, make it the perfect tool for mastering advanced angling arts. And thereby keeping you from going stark-raving looney tunes.
Legend Ultra® Fly Rods: 
| Model | Length | Action | PCS | Line Weight | Rod Weight | Handle | Price |
| U762.4 | 7'6" | Fast | 4 | 2 | 2.6 | 1 | $ 310 |
| U793.4 | 7'9" | Fast | 4 | 3 | 2.9 | 1 | $ 310 |
| U764.4 | 7'6" | Fast | 4 | 4 | 3.0 | 1 | $ 310 |
| U804.4 | 8' | Fast | 4 | 4 | 3.1 | 2 | $ 320 |
| U864.4 | 8'6" | Fast | 4 | 4 | 3.3 | 2 | $ 320 |
| U904.2 | 9' | Fast | 2 | 4 | 3.4 | 2 | $ 310 |
| U904.4 | 9' | Fast | 4 | 4 | 3.5 | 2 | $ 340 |
| U805.4 | 8' | Fast | 4 | 5 | 3.2 | 2 | $ 320 |
| U865.4 | 8'6" | Fast | 4 | 5 | 3.4 | 2 | $ 330 |
| U905.2 | 9' | Fast | 2 | 5 | 3.5 | 2 | $ 310 |
| U905.4 | 9' | Fast | 4 | 5 | 3.6 | 2 | $ 340 |
| U905.5 | 9' | Fast | 5 | 5 | 3.9 | 2 | $ 370 |
| U1005.4 | 10' | Fast | 4 | 5 | 4.1 | 2 | $ 370 |
| U906.2 | 9' | Fast | 2 | 6 | 3.6 | 2 | $ 310 |
| U906.4 | 9' | Fast | 4 | 6 | 3.7 | 2 | $ 340 |
| U906.4.SW | 9' | Fast | 4 | 6 | 3.8 | 3 | $ 350 |
| U906.5 | 9' | Fast | 5 | 6 | 3.9 | 2 | $ 370 |
| U1006.4 | 10' | Fast | 4 | 6 | 4.6 | 3 | $ 370 |
| U907.4 | 9' | Fast | 4 | 7 | 3.8 | 3 | $ 350 |
| U967.4 | 9'6" | Fast | 4 | 7 | 4.2 | 3 | $ 360 |
| U1007.4 | 10' | Fast | 4 | 7 | 4.7 | 3 | $ 380 |
| U898.4 | 8'9" | Mod. Fast | 4 | 8 | 4.0 | 3 | $ 360 |
| U908.2 | 9' | Fast | 2 | 8 | 4.0 | 3 | $ 330 |
| U908.4 | 9' | Fast | 4 | 8 | 4.1 | 3 | $ 360 |
| U908.5 | 9' | Fast | 5 | 8 | 4.4 | 3 | $ 390 |
| U968.4 | 9'6" | Fast | 4 | 8 | 4.3 | 3 | $ 370 |
| U1008.4 | 10' | Fast | 4 | 8 | 4.8 | 3 | $ 380 |
| U909.2 | 9' | Fast | 2 | 9 | 4.7 | 4 | $ 340 |
| U909.4 | 9' | Fast | 4 | 9 | 4.6 | 4 | $ 370 |
| U1069.4 | 10'6" | Fast | 4 | 9 | 5.9 | 4 | $ 410 |
| U9010.4 | 9' | Fast | 4 | 10 | 4.8 | 4 | $ 380 |
| U9012.4 | 9' | Fast | 4 | 12 | 5.4 | 4 | $ 400 |
| U9012.4.FG | 9' | Fast | 4 | 12 | 5.6 | 5 | $ 410 |
Legend Ultra® Spey Rods: 
| Model | Length | Action | PCS | Line Weight | Rod Weight | Handle | Price |
| U12667.4 | 12'6" | Mod. Fast | 4 | 6/7 | 7.2 | 6 | $ 480 |
| U1378.4 | 13' | Mod. Fast | 4 | 7/8 | 8.0 | 6 | $ 500 |
| U1489.4 | 14' | Mod. Fast | 4 | 8/9 | 9.1 | 7 | $ 520 |
| U15910.4 | 15' | Mod. Fast | 4 | 9/10 | 9.8 | 7 | $ 540 |














