ALL IMPERIAL® FLY RODS COME WITH A 1000 DENIER NYLON-COVERED ROD CASE WITH A DIVIDED POLYPROPYLENE LINER.
- Dynamic blend of high-modulus/high strain SCIV graphite and premium-quality SCII graphite.
- Lightweight, fast action fly rods designed for maximum performance and value.
- Aluminum-oxide stripper guides with black frames.
- Hard chrome snake guides.
- Uplocking, machined-aluminum reel seat with a rosewood insert on 2, 3, 4, 5 & 6 wt. models.
- Uplocking, machined-aluminum reel seat on 7, 8, 9 & 10 wt. models.
- Premium-grade cork handle.
- Two coats of Flex Coat slow-cure finish.
- Alignment dots.
- Rugged rod case with handle and divided polypropylene liner.
- Lifetime limited warranty backed by
St. Croix Superstar Service. - Designed in Park Falls and handcrafted in Fresnillo, Mexico.
Easy drinking beer is the express lane on the highway to ruin. Beer isn’t meant to be confused with water, and fly fishing isn’t meant to be confused with video games. Fly fishing asks you to dedicate a little heart. A little soul. A little practice, for crying out loud. But it’s not like you don’t get the joy of fishing an Imperial® series fly rod in return. Dressed out in an uncompromisingly gorgeous gloss burgundy blank, just holding an Imperial has health benefits. Then you cast. Immediately the dynamic blend of high-modulus / high-strain SCIV graphite and premium-quality SCII graphite for light weight and fast action is employed. It’s like a five-star detox program for the soul. The lavish components laid out on each of these models being the five-star part.
Imperial® Fly Rods: 
| Model | Length | Action | PCS | Line Weight | Rod Weight | Handle | Price |
| I602.2 | 6' | Fast | 2 | 2 | 1.9 | 1 | $ 160 |
| I663.2 | 6'6" | Fast | 2 | 3 | 2.0 | 1 | $ 160 |
| I703.4 | 7' | Fast | 4 | 3 | 2.1 | 1 | $ 180 |
| I863.4 | 8'6" | Fast | 4 | 3 | 2.4 | 2 | $ 190 |
| I764.2 | 7'6" | Fast | 2 | 4 | 2.3 | 1 | $ 170 |
| I764.4 | 7'6" | Fast | 4 | 4 | 2.3 | 1 | $ 190 |
| I804.2 | 8' | Fast | 2 | 4 | 2.4 | 2 | $ 170 |
| I804.4 | 8' | Fast | 4 | 4 | 2.4 | 2 | $ 190 |
| I864.4 | 8'6" | Fast | 4 | 4 | 2.5 | 2 | $ 190 |
| I805.2 | 8' | Fast | 2 | 5 | 2.6 | 2 | $ 170 |
| I805.4 | 8' | Fast | 4 | 5 | 2.6 | 2 | $ 190 |
| I865.2 | 8'6" | Fast | 2 | 5 | 2.8 | 2 | $ 170 |
| I865.4 | 8'6" | Fast | 4 | 5 | 2.8 | 2 | $ 190 |
| I905.2 | 9' | Fast | 2 | 5 | 2.9 | 2 | $ 170 |
| I905.4 | 9' | Fast | 4 | 5 | 2.8 | 2 | $ 190 |
| I906.2 | 9' | Fast | 2 | 6 | 3.0 | 2 | $ 170 |
| I906.4 | 9' | Fast | 4 | 6 | 3.0 | 2 | $ 190 |
| *I1006.4 | 10' | Fast | 4 | 6 | 4.2 | 3 | $ 200 |
| I907.4 | 9' | Fast | 4 | 7 | 3.9 | 3 | $ 200 |
| *I1007.4 | 10' | Fast | 4 | 7 | 4.5 | 3 | $ 210 |
| I908.2 | 9' | Fast | 2 | 8 | 4.0 | 3 | $ 180 |
| I908.4 | 9' | Fast | 4 | 8 | 4.0 | 3 | $ 200 |
| I968.4 | 9'6" | Fast | 4 | 8 | 4.3 | 3 | $ 200 |
| *I1008.4 | 10' | Fast | 4 | 8 | 4.6 | 3 | $ 210 |
| I909.2 | 9' | Fast | 2 | 9 | 4.4 | 4 | $ 190 |
| I909.4 | 9' | Fast | 4 | 9 | 4.4 | 4 | $ 210 |
| I9010.2 | 9' | Fast | 2 | 10 | 4.6 | 4 | $ 190 |
| I9010.4 | 9' | Fast | 4 | 10 | 4.5 | 4 | $ 210 |
Imperial® Fly Switch Rods: 
| Model | Length | Action | PCS | Line Weight | Rod Weight | Handle | Price |
| *I1105.4 | 11' | Fast | 4 | 5 | 5.0 | 5 | $ 240 |
| *I1106.4 | 11' | Fast | 4 | 6 | 5.2 | 5 | $ 240 |
| *I1107.4 | 11' | Fast | 4 | 7 | 5.5 | 5 | $ 250 |
| *I1108.4 | 11' | Fast | 4 | 8 | 5.7 | 5 | $ 250 |














