- Integrated Poly Curve® (IPC®) tooling technology.
- Premium, high-modulus SCIII graphite.
- Superb sensitivity, extreme strength and durability, incredibly light and an outstanding value.
- Specialized, technique-specific and species-specific designs.
- Slim-profile ferrules.
- Fuji® Alconite® Concept Guide System with black frames.
- Fuji® SKM reel seat/gunsmoke hoods.
- Fuji® DPS reel seat/gunsmoke hoods on carp models.
- Select-grade cork handle.
- Two coats of Flex Coat slow-cure finish.
- Lifetime limited warranty backed by St. Croix Superstar Service.
- Designed and handcrafted in the Park Falls, U.S.A.
Once you tighten down a spinning reel onto an Avid Series® rod you’re locked and loaded for some serious action, friend. Although handsomely appointed with cork handles and Fuji® Alconite® guides, these rods aren’t just pretty for pretty’s sake. Across the 54 technique-specific rods, the power of SCIII graphite and St. Croix’s exclusive IPC® technology deliver impressive strength and responsiveness without putting undue strain on your 12-ounce curling arm – or your discretionary income stash. Avid rods deliver unprecedented performance and value – something even a “significant other” can appreciate.
Avid Series® Spinning Rods: 
| Model | Length | Power | Action | PCS | Line Weight | Lure Weight | Rod Weight | Handle | Price |
| AVS46ULF | 4'6" | UL | Fast | 1 | 2 - 6 | 1/32 - 3/16 | 1.7 | 1 | $ 130 |
| AVS50ULF | 5' | UL | Fast | 1 | 2 - 6 | 1/32 - 3/16 | 1.9 | 1 | $ 140 |
| AVS56ULF2 | 5'6" | UL | Fast | 2 | 2 - 6 | 1/32 - 3/16 | 2.1 | 1 | $ 160 |
| AVS59MXF | 5'9" | M | X-Fast | 1 | 6 - 10 | 1/8 - 1/2 | 3.2 | 3 | $ 160 |
| AVS60ULF | 6' | UL | Fast | 1 | 2 - 6 | 1/32 - 3/16 | 2.3 | 2 | $ 150 |
| AVS60ULF2 | 6' | UL | Fast | 2 | 2 - 6 | 1/32 - 3/16 | 2.4 | 2 | $ 160 |
| AVS60LF | 6' | L | Fast | 1 | 4 - 8 | 1/16 - 1/4 | 2.5 | 2 | $ 160 |
| AVS60MLF | 6' | ML | Fast | 1 | 4 - 10 | 1/8 - 3/8 | 3.3 | 3 | $ 170 |
| AVS60MF | 6' | M | Fast | 1 | 6 - 12 | 3/16 - 5/8 | 3.4 | 3 | $ 170 |
| AVS63MLXF | 6'3" | ML | X-Fast | 1 | 4 - 8 | 1/16 - 3/8 | 3.5 | 3 | $ 170 |
| AVS63MXF | 6'3" | M | X-Fast | 1 | 6 - 10 | 1/8 - 1/2 | 3.6 | 3 | $ 170 |
| AVS66ULF | 6'6" | UL | Fast | 1 | 2 - 6 | 1/32 - 3/16 | 2.5 | 2 | $ 160 |
| AVS66ULF2 | 6'6" | UL | Fast | 2 | 2 - 6 | 1/32 - 3/16 | 2.5 | 2 | $ 170 |
| AVS66LF | 6'6" | L | Fast | 1 | 4 - 8 | 1/16 - 1/4 | 2.6 | 2 | $ 160 |
| AVS66LF2 | 6'6" | L | Fast | 2 | 4 - 8 | 1/16 - 1/4 | 2.8 | 2 | $ 170 |
| AVS66MLF | 6'6" | ML | Fast | 1 | 4 - 10 | 1/8 - 3/8 | 3.7 | 4 | $ 170 |
| AVS66MLF2 | 6'6" | ML | Fast | 2 | 4 - 10 | 1/8 - 3/8 | 3.7 | 4 | $ 180 |
| AVS66MF | 6'6" | M | Fast | 1 | 6 - 12 | 3/16 - 5/8 | 3.8 | 4 | $ 180 |
| AVS66MF2 | 6'6" | M | Fast | 2 | 6 - 12 | 3/16 - 5/8 | 3.9 | 4 | $ 190 |
| AVS66MHF | 6'6" | MH | Fast | 1 | 8 - 14 | 3/8 - 3/4 | 4.0 | 4 | $ 180 |
| AVS66MHF2 | 6'6" | MH | Fast | 2 | 8 - 14 | 3/8 - 3/4 | 4.0 | 4 | $ 190 |
| AVS68MXF | 6'8" | M | X-Fast | 1 | 6 - 12 | 3/16 - 5/8 | 3.8 | 4 | $ 180 |
| AVS69MLXF | 6'9" | ML | X-Fast | 1 | 6 - 10 | 1/8 - 1/2 | 3.7 | 4 | $ 180 |
| AVS70ULF | 7' | UL | Fast | 1 | 2 - 6 | 1/32 - 3/16 | 2.6 | 2 | $ 170 |
| AVS70ULM2 | 7' | UL | Mod. | 2 | 2 - 6 | 1/32 - 3/16 | 2.6 | 2 | $ 180 |
| AVS70MLF | 7' | ML | Fast | 1 | 4 - 10 | 1/8 - 3/8 | 3.8 | 4 | $ 180 |
| AVS70MLF2 | 7' | ML | Fast | 2 | 4 - 10 | 1/8 - 3/8 | 3.8 | 4 | $ 190 |
| AVS70MF | 7' | M | Fast | 1 | 6 - 12 | 3/16 - 5/8 | 4.1 | 5 | $ 190 |
| AVS70MF2 | 7' | M | Fast | 2 | 6 - 12 | 3/16 - 5/8 | 4.2 | 5 | $ 200 |
| AVS70MHF | 7' | MH | Fast | 1 | 8 - 14 | 3/8 - 3/4 | 4.3 | 5 | $ 190 |
| AVS76MLXF | 7'6" | ML | X-Fast | 1 | 4 - 10 | 1/8 - 3/8 | 4.1 | 5 | $ 190 |
| AVS76MLXF2 | 7'6" | ML | X-Fast | 2 | 4 - 10 | 1/8 - 3/8 | 4.1 | 5 | $ 200 |
| AVS80MLM2 | 8' | ML | Mod. | 2 | 4 - 8 | 1/16 - 5/16 | 3.6 | 5 | $ 200 |
Avid Series® Salmon & Steelhead Spinning Rods: 
| Model | Length | Power | Action | PCS | Line Weight | Lure Weight | Rod Weight | Handle | Price |
| AVS86MF2 | 8'6" | M | Fast | 2 | 8 - 12 | 1/4 - 3/4 | 5.5 | 6 | $ 220 |
| AVS86MHF2 | 8'6" | MH | Fast | 2 | 8 - 17 | 3/8 - 1 | 5.6 | 6 | $ 220 |
| AVS86HF2 | 8'6" | H | Fast | 2 | 12 - 25 | 1/2 - 2 | 5.8 | 6 | $ 230 |
| AVS90LM2 | 9' | L | Mod. | 2 | 4 - 8 | 1/16 - 3/8 | 5.0 | 6 | $ 220 |
| AVS90MLF2 | 9' | ML | Fast | 2 | 6 - 10 | 1/8 - 5/8 | 5.3 | 6 | $ 230 |
| AVS90MF2 | 9' | M | Fast | 2 | 8 - 12 | 1/4 - 3/4 | 5.6 | 6 | $ 230 |
| AVS90MHF2 | 9' | MH | Fast | 2 | 8 - 17 | 3/8 - 1 | 5.8 | 6 | $ 230 |
| AVS90HF2 | 9' | H | Fast | 2 | 12 - 25 | 1/2 - 2 | 6.0 | 6 | $ 240 |
| AVS96LM2 | 9'6" | L | Mod. | 2 | 4 - 8 | 1/16 - 3/8 | 5.4 | 6 | $ 220 |
| AVS96MLF2 | 9'6" | ML | Fast | 2 | 6 - 10 | 1/8 - 5/8 | 5.7 | 6 | $ 230 |
| AVS96MF2 | 9'6" | M | Fast | 2 | 8 - 12 | 1/4 - 3/4 | 5.8 | 6 | $ 240 |
| AVS96MHF2 | 9'6" | MH | Fast | 2 | 8 - 17 | 3/8 - 1 | 6.0 | 6 | $ 240 |
| AVS96HF2 | 9'6" | H | Fast | 2 | 12 - 25 | 1/2 - 2 | 6.2 | 6 | $ 250 |
| AVS106ULS2 | 10'6" | UL | Slow | 2 | 2 - 6 | 1/16 - 1/4 | 4.6 | 6 | $ 230 |
| AVS106MLF2 | 10'6" | ML | Fast | 2 | 6 - 10 | 1/8 - 5/8 | 6.2 | 6 | $ 250 |
| AVS106MF2 | 10'6" | M | Fast | 2 | 8 - 12 | 1/4 - 3/4 | 6.6 | 6 | $ 250 |
| AVS110LM2 | 11' | L | Mod. | 2 | 4 - 8 | 1/16 - 3/8 | 4.8 | 7 | $ 240 |
Avid Series® Salmon & Steelhead Center Pin Rods: 
| Model | Length | Power | Action | PCS | Line Weight | Lure Weight | Rod Weight | Handle | Price |
| AVS130MLM2 | 13' | ML | Mod. | 2 | 6 - 10 | 1/4 - 5/8 | 5.9 | 7 | $ 270 |
| AVS150MLM3 | 15' | ML | Mod. | 3 | 6 - 10 | 1/4 - 5/8 | 6.8 | 7 | $ 300 |
Avid Series® Carp Rods: 
| Model | Length | Power | Action | PCS | Line Weight | Lure Weight | Rod Weight | Handle | Price |
| ACS96MMF2 | 9'6" | M | Mod. Fast | 2 | 8 - 25 | 1/2 - 3 | 7.6 | 8 | $ 240 |
| ACS120MHMF2 | 12' | MH | Mod. Fast | 2 | 8 - 25 | 1/2 - 4 | 11.8 | 9 | $ 300 |



























