St. Croix Catalog 2010
Tag
Features
  • Integrated Poly Curve® (IPC®) tooling technology.
  • Premium, high-modulus SCIII graphite.
  • Superb sensitivity, extreme strength and durability, incredibly light and an outstanding value.
  • Specialized, technique-specific and species-specific designs.
  • Slim-profile ferrules.
  • Fuji® Alconite® Concept Guide System with black frames.
  • Fuji® ECS or TCS reel seat/gunsmoke hood.
  • Select-grade cork handle.
  • Two coats of Flex Coat slow-cure finish.
  • Lifetime limited warranty backed by St. Croix Superstar Service.
  • Designed and handcrafted in Park Falls, U.S.A.
IPC USA Bug
Flavor Left
Headline

Flavor Right The moment you sense that thrashing, fishy life at the other end of the line, it would take a zombie to not get a jolt of electricity. Yeehaa. And when it comes to electricity there is no better conductor than an Avid Series® casting rod. Each one features our exclusive IPC® technology and is built with a light, high-modulus SCIII graphite blank. Strong, light and super sensitive, these rods are ready for all-day, electrical-conducting action. Rounded out with premium cork handles, Fuji® exposed-blank reel seats and lightweight Alconite® guides, these are serious rods for serious fish.

Handle Image

Avid Series® Casting Rods: close

ModelLengthPowerActionPCSLine WeightLure WeightRod WeightHandlePrice
AVC60MF6'MFast110 - 171/4 - 5/8 3.81 $ 170
AVC60MHF6'MHFast112 - 203/8 - 13.91 $ 180
AVC62MXF6'2"MX-Fast18 - 141/4 - 5/83.81 $ 170
AVC66MLF6'6"MLFast18 - 123/16 - 1/24.02 $ 180
AVC66MF6'6"MFast110 - 171/4 - 5/8 3.82 $ 180
AVC66MHF6'6"MHFast112 - 203/8 - 14.32 $ 190
AVC66HF6'6"HFast114 - 253/8 - 11/24.62 $ 190
AVC68MXF6'8"MX-Fast18 - 141/4 - 5/84.22 $ 180
AVC69MLXF6'9"MLX-Fast16 - 101/8 - 1/24.02 $ 180
AVC70MF7'MFast110 - 171/4 - 5/8 4.12 $ 180
AVC70MHF7'MHFast112 - 203/8 - 1 4.72 $ 190
*AVC70MHXF7'MHX-Fast112 - 175/16 - 3/4 4.72 $ 190
AVC70HF7'HFast114 - 253/8 - 11/25.03 $ 200
AVC76MHMF7'6"MHMod. Fast112 - 253/8 - 11/45.73 $ 210
AVC710HMF7'10"HMod. Fast 1-tel.14 - 301/2 - 26.94 $ 230

Avid Series® Crankbait Rods: close

ModelLengthPowerActionPCSLine WeightLure WeightRod WeightHandlePrice
AVC66MM6'6"MMod.18 - 141/4 - 5/83.62 $ 180
AVC66MHM6'6"MHMod.110 - 203/8 - 13.92 $ 180
AVC70MM7'MMod.18 - 141/4 - 5/83.72 $ 180
AVC70MHM7'MHMod.110 - 203/8 - 14.12 $ 180
AVC70HM7'HMod.112 - 251/2 - 13/84.72 $ 190

Avid Series® Salmon & Steelhead Rods: close

ModelLengthPowerActionPCSLine WeightLure WeightRod WeightHandlePrice
AVC76MHXF7'6"MHX-Fast110 - 201 - 36.15 $ 220
AVC80MXF8'MX-Fast110 - 203/8 - 35.75 $ 220
AVC80HF8'HFast112 - 251 - 67.05 $ 230
AVC86MF28'6"MFast28 - 121/4 - 3/45.85 $ 220
AVC86MHF28'6"MHFast28 - 173/8 - 16.15 $ 220
AVC86HF28'6"HFast212 - 251/2 - 26.26 $ 230
AVC90MLF29'MLFast26 - 101/8 - 5/85.75 $ 230
AVC90MF29'MFast28 - 121/4 - 3/46.05 $ 230
AVC90MHF29'MHFast28 - 173/8 - 16.15 $ 230
AVC90HF29'HFast212 - 251/2 - 26.46 $ 240
AVC90HM29'HMod.212 - 251/2 - 26.46 $ 240
AVC96MLF29'6"MLFast26 - 101/8 - 5/86.25 $ 230
AVC96MF29'6"MFast28 - 121/4 - 3/46.35 $ 240
AVC96MHF29'6"MHFast28 - 173/8 - 16.55 $ 240
AVC96HF29'6"HFast212 - 251/2 - 26.76 $ 250
AVC106MLF210'6"MLFast26 - 101/8 - 5/86.25 $ 250
AVC106MF210'6"MFast28 - 121/4 - 3/46.95 $ 250
*AVC106HM210'6"HMod.212 - 251/2 - 26.96 $ 260
*New for 2010