- Integrated Poly Curve® (IPC®) tooling technology.
- Premium, high-modulus SCIII graphite.
- Superb sensitivity, extreme strength and durability, incredibly light and an outstanding value.
- Specialized, technique-specific and species-specific designs.
- Slim-profile ferrules.
- Fuji® Alconite® Concept Guide System with black frames.
- Fuji® ECS or TCS reel seat/gunsmoke hood.
- Select-grade cork handle.
- Two coats of Flex Coat slow-cure finish.
- Lifetime limited warranty backed by St. Croix Superstar Service.
- Designed and handcrafted in Park Falls, U.S.A.
Enduring in-law anniversary dinners isn’t just nice of you; it’s accruing fishing time.
Make no mistake, life is based on a fairly straightforward points system. You put time in on the not-so-fun stuff, and you earn points to cash-in at your leisure. And when the time comes and you throw those valuable chips on the table and ante up for some fishing time, an Avid Series® casting rod in your possession affords you the confidence that your time will be well spent. No worries there. With high-modulus SCIII graphite blanks and our exclusive IPC® technology, Avid casting rods are super light, hypersensitive to strikes and finished with premium-grade components. So, cash-in with confidence, comrade.
Avid Series® Casting Rods: 
| Model | Length | Power | Action | PCS | Line Weight | Lure Weight | Rod Weight | Handle | Price |
| AVC60MF | 6' | M | Fast | 1 | 10 - 17 | 1/4 - 5/8 | 3.8 | 1 | $ 180 |
| AVC60MHF | 6' | MH | Fast | 1 | 12 - 20 | 3/8 - 1 | 3.9 | 1 | $ 190 |
| AVC62MXF | 6'2" | M | X-Fast | 1 | 8 - 14 | 1/4 - 5/8 | 3.8 | 1 | $ 180 |
| AVC66MLF | 6'6" | ML | Fast | 1 | 8 - 12 | 3/16 - 1/2 | 4.0 | 2 | $ 190 |
| AVC66MF | 6'6" | M | Fast | 1 | 10 - 17 | 1/4 - 5/8 | 3.8 | 2 | $ 190 |
| AVC66MHF | 6'6" | MH | Fast | 1 | 12 - 20 | 3/8 - 1 | 4.3 | 2 | $ 200 |
| AVC66HF | 6'6" | H | Fast | 1 | 14 - 25 | 3/8 - 11/2 | 4.6 | 2 | $ 200 |
| AVC68MXF | 6'8" | M | X-Fast | 1 | 8 - 14 | 1/4 - 5/8 | 4.2 | 2 | $ 190 |
| AVC69MLXF | 6'9" | ML | X-Fast | 1 | 6 - 10 | 1/8 - 1/2 | 4.0 | 2 | $ 190 |
| AVC70MF | 7' | M | Fast | 1 | 10 - 17 | 1/4 - 5/8 | 4.1 | 2 | $ 190 |
| AVC70MHF | 7' | MH | Fast | 1 | 12 - 20 | 3/8 - 1 | 4.7 | 2 | $ 200 |
| AVC70MHXF | 7' | MH | X-Fast | 1 | 12 - 17 | 5/16 - 3/4 | 4.7 | 2 | $ 200 |
| AVC70HF | 7' | H | Fast | 1 | 14 - 25 | 3/8 - 11/2 | 5.0 | 3 | $ 210 |
| AVC76MHMF | 7'6" | MH | Mod. Fast | 1 | 12 - 25 | 3/8 - 11/4 | 5.7 | 3 | $ 220 |
| AVC710HMF | 7'10" | H | Mod. Fast | 1-tel. | 14 - 30 | 1/2 - 2 | 6.9 | 4 | $ 240 |
Avid Series® Crankbait Rods: 
| Model | Length | Power | Action | PCS | Line Weight | Lure Weight | Rod Weight | Handle | Price |
| AVC66MM | 6'6" | M | Mod. | 1 | 8 - 14 | 1/4 - 5/8 | 3.6 | 2 | $ 190 |
| AVC66MHM | 6'6" | MH | Mod. | 1 | 10 - 20 | 3/8 - 1 | 3.9 | 2 | $ 190 |
| AVC70MM | 7' | M | Mod. | 1 | 8 - 14 | 1/4 - 5/8 | 3.7 | 2 | $ 190 |
| AVC70MHM | 7' | MH | Mod. | 1 | 10 - 20 | 3/8 - 1 | 4.1 | 2 | $ 190 |
| AVC70HM | 7' | H | Mod. | 1 | 12 - 25 | 1/2 - 13/8 | 4.7 | 2 | $ 200 |
Avid Series® Salmon & Steelhead Casting Rods: 
| Model | Length | Power | Action | PCS | Line Weight | Lure Weight | Rod Weight | Handle | Price |
| AVC86MF2 | 8'6" | M | Fast | 2 | 8 - 12 | 1/4 - 3/4 | 5.8 | 5 | $ 230 |
| AVC86MHF2 | 8'6" | MH | Fast | 2 | 8 - 17 | 3/8 - 1 | 6.1 | 5 | $ 230 |
| AVC86HF2 | 8'6" | H | Fast | 2 | 12 - 25 | 1/2 - 2 | 6.2 | 6 | $ 240 |
| AVC90MLF2 | 9' | ML | Fast | 2 | 6 - 10 | 1/8 - 5/8 | 5.7 | 5 | $ 240 |
| AVC90MF2 | 9' | M | Fast | 2 | 8 - 12 | 1/4 - 3/4 | 6.0 | 5 | $ 240 |
| AVC90MHF2 | 9' | MH | Fast | 2 | 8 - 17 | 3/8 - 1 | 6.1 | 5 | $ 240 |
| AVC90HF2 | 9' | H | Fast | 2 | 12 - 25 | 1/2 - 2 | 6.4 | 6 | $ 250 |
| AVC90HM2 | 9' | H | Mod. | 2 | 12 - 25 | 1/2 - 2 | 6.4 | 6 | $ 250 |
| AVC96MLF2 | 9'6" | ML | Fast | 2 | 6 - 10 | 1/8 - 5/8 | 6.2 | 5 | $ 240 |
| AVC96MF2 | 9'6" | M | Fast | 2 | 8 - 12 | 1/4 - 3/4 | 6.3 | 5 | $ 250 |
| AVC96MHF2 | 9'6" | MH | Fast | 2 | 8 - 17 | 3/8 - 1 | 6.5 | 5 | $ 250 |
| AVC96HF2 | 9'6" | H | Fast | 2 | 12 - 25 | 1/2 - 2 | 6.7 | 6 | $ 260 |
| AVC106MLF2 | 10'6" | ML | Fast | 2 | 6 - 10 | 1/8 - 5/8 | 6.2 | 5 | $ 260 |
| AVC106MF2 | 10'6" | M | Fast | 2 | 8 - 12 | 1/4 - 3/4 | 6.9 | 5 | $ 260 |
| AVC106HM2 | 10'6" | H | Mod. | 2 | 12 - 25 | 1/2 - 2 | 6.9 | 6 | $ 270 |



























