ALL AVID SERIES® FLY RODS COME WITH A 1000 DENIER NYLON-COVERED ROD CASE WITH A DIVIDED POLYPROPYLENE LINER.
- Integrated Poly Curve® (IPC®) tooling technology.
- Premium, high-modulus SCIII graphite.
- Slim-profile ferrules.
- Fuji® Alconite® stripper guides with black frames.
- Hard chrome, single-foot fly guides on 2, 3, 4, 5, 6 wt. models.
- Hard chrome snake guides on 7 wt. model.
- Uplocking, anodized aluminum reel seat with an ebony wood insert on 2, 3, 4, 5, 6 wt. models.
- Uplocking, anodized aluminum reel seat on 7 wt. model.
- Select-grade cork handle.
- Two coats of Flex Coat slow-cure finish.
- Rugged rod case with handle and divided polypropylene liner.
- Lifetime limited warranty backed by St. Croix Superstar Service.
- Designed and handcrafted in Park Falls, U.S.A.
The careful balance of maintaining oral hygiene
during the peak of a trico hatch.
Attention: Some bugs get up at the crack of dawn. Which means you need to be ready two or three cracks before dawn. To maintain a high level of dental excellence, floss and brush the night before and simply not spit out the toothpaste until the next morning. Just be careful not to get any backwash on your Avid Series® fly rod. An extensive selection of models covering a wide array of trout fishing applications, these moderate-action rods feature IPC® technology and load progressively down the blank, making them ideal for protecting light tippets. But, be sure to note, their beautiful pearl green finish also highlights dried toothpaste.
Avid Series® Fly Rods: 
| Model | Length | Action | PCS | Line Weight | Rod Weight | Handle | Price |
| A762.4 | 7'6" | Mod. | 4 | 2 | 2.6 | 1 | $ 250 |
| A603.2 | 6' | Mod. | 2 | 3 | 2.2 | 1 | $ 230 |
| A663.4 | 6'6" | Mod. | 4 | 3 | 2.4 | 1 | $ 250 |
| A703.2 | 7' | Mod. | 2 | 3 | 2.4 | 1 | $ 240 |
| A793.4 | 7'9" | Mod. | 4 | 3 | 2.6 | 1 | $ 250 |
| A664.4 | 6'6" | Mod. | 4 | 4 | 2.5 | 1 | $ 250 |
| A704.2 | 7' | Mod. | 2 | 4 | 2.5 | 1 | $ 240 |
| A794.4 | 7'9" | Mod. | 4 | 4 | 2.7 | 1 | $ 250 |
| A864.4 | 8'6" | Mod. | 4 | 4 | 3.1 | 2 | $ 270 |
| A904.2 | 9' | Mod. | 2 | 4 | 3.4 | 2 | $ 250 |
| A904.4 | 9' | Mod. | 4 | 4 | 3.5 | 2 | $ 280 |
| A805.4 | 8' | Mod. | 4 | 5 | 3.2 | 2 | $ 260 |
| A865.4 | 8'6" | Mod. | 4 | 5 | 3.3 | 2 | $ 270 |
| A905.2 | 9' | Mod. | 2 | 5 | 3.6 | 2 | $ 250 |
| A905.4 | 9' | Mod. | 4 | 5 | 3.6 | 2 | $ 280 |
| A906.2 | 9' | Mod. | 2 | 6 | 3.5 | 2 | $ 250 |
| A906.4 | 9' | Mod. | 4 | 6 | 3.6 | 2 | $ 280 |
| A907.4 | 9' | Mod. | 4 | 7 | 3.9 | 3 | $ 290 |

















