ALL AVID SERIES® FLY RODS COME WITH A 1000 DENIER NYLON-COVERED ROD CASE WITH A DIVIDED POLYPROPYLENE LINER.
- Integrated Poly Curve® (IPC®) tooling technology.
- Premium, high-modulus SCIII graphite.
- Slim-profile ferrules.
- Fuji® Alconite stripper guides with black frames.
- Hard chrome, single-foot fly guides on 2, 3, 4, 5, 6 wt. models.
- Hard chrome snake guides on 7 wt. model.
- Uplocking, anodized aluminum reel seat with an ebony wood insert on 2, 3, 4, 5, 6 wt. models.
- Uplocking, anodized aluminum reel seat on 7 wt. model.
- Select-grade cork handle.
- Two coats of Flex Coat slow-cure finish.
- Rugged rod case with handle and divided polypropylene liner.
- Lifetime limited warranty backed by St. Croix Superstar Service.
- Designed and handcrafted in Park Falls, U.S.A.
Time marches on and it can be hard to maintain that youthful vigor. Luckily, today we have a wealth of scientific enhancements to counteract the effects of time. Some guys reach for a little blue pill. Others turn to St. Croix’s Avid Series® trout rods. This comprehensive line of rods feature IPC® technology with slim-profile ferrules and a beautiful canteen-green pearl finish. The moderate-action loads progressively down the SCIII blank making it ideal for protecting light tippets. With a selection of models covering a wide array of trout fishing situations, these rods can put a little spring in your step. Not to mention your cast. Sounds healthy to us.
Avid Series® Fly Rods: 
| Model | Length | Action | PCS | Line Weight | Rod Weight | Handle | Price |
| A762.4 | 7'6" | Mod. | 4 | 2 | 2.6 | 1 | $ 240 |
| A603.2 | 6' | Mod. | 2 | 3 | 2.2 | 1 | $ 220 |
| *A663.4 | 6'6" | Mod. | 4 | 3 | 2.4 | 1 | $ 240 |
| A703.2 | 7' | Mod. | 2 | 3 | 2.4 | 1 | $ 230 |
| A793.4 | 7'9" | Mod. | 4 | 3 | 2.6 | 1 | $ 240 |
| A664.4 | 6'6" | Mod. | 4 | 4 | 2.5 | 1 | $ 240 |
| *A704.2 | 7' | Mod. | 2 | 4 | 2.5 | 1 | $ 230 |
| *A794.4 | 7'9" | Mod. | 4 | 4 | 2.7 | 1 | $ 240 |
| A864.4 | 8'6" | Mod. | 4 | 4 | 3.1 | 2 | $ 260 |
| A904.2 | 9' | Mod. | 2 | 4 | 3.4 | 2 | $ 240 |
| A904.4 | 9' | Mod. | 4 | 4 | 3.5 | 2 | $ 270 |
| A805.4 | 8' | Mod. | 4 | 5 | 3.2 | 2 | $ 250 |
| A865.4 | 8'6" | Mod. | 4 | 5 | 3.3 | 2 | $ 260 |
| A905.2 | 9' | Mod. | 2 | 5 | 3.6 | 2 | $ 240 |
| A905.4 | 9' | Mod. | 4 | 5 | 3.6 | 2 | $ 270 |
| A906.2 | 9' | Mod. | 2 | 6 | 3.5 | 2 | $ 240 |
| A906.4 | 9' | Mod. | 4 | 6 | 3.6 | 2 | $ 270 |
| A907.4 | 9' | Mod. | 4 | 7 | 3.9 | 3 | $ 280 |














